Cluster vs WeddingMix
A side-by-side look at Cluster and WeddingMix for collecting photos and videos at your event. Prices and features below come from each app's own published pages and link to their sources, so you can compare them directly.
Or compare both with Our Event Album
Give guests one simple QR code, unlimited uploads, and a polished live album without subscriptions or app downloads.
- ✓Unique QR code for your event
- ✓Printable sign templates (PDF)
- ✓Unlimited photo & video uploads
- ✓Custom welcome page
Pricing at a glance
Published plans are shown separately from add-ons. Verified competitor prices use your selected currency, otherwise their listed currency.
Free
Free to get started: up to 10 groups with 1,000 photos each.
- ·Private groups for invited people
- ·Photo and video sharing
- ·Comments/discussion around shared photos
- ·Up to 10 groups with 1,000 photos each
Current package pricing unverified
- ·Vendor pricing page unreachable on 2026-10-06 (Cloudflare 522)
Our Event Album is $39 USD, one-time
One payment for one event album.
Feature comparison
Marks reflect each company's published pages as we checked them.
| Feature | Cluster | WeddingMix |
|---|---|---|
| Capture | ||
| QR code upload Guests scan a QR code to upload photos and videos to the event gallery — no app, no account. | Not verifiedGuests join by invite link, including on a table card; QR codes are not mentioned. | Not verified |
| No app required Guests contribute via a web browser; there is nothing to download or install. | ~Guests use the free WeddingMix app and a wedding code; web uploads from personal cameras are listed as an optional package. | |
| Guest experience | ||
| Live slideshow A real-time slideshow of guest photos you can cast to a screen at the reception. | Not verified | Not verified |
| Video guestbook Guests record short video messages — a video guestbook for the couple. | Not verified | Not verifiedThe App Store listing describes guest photos and videos edited into a wedding video, not video messages. |
| Guest messaging / well-wishes Guests leave written well-wishes or messages alongside their photos. | ~Cluster supports private group discussion around shared photos, but not wedding guestbook well-wishes as a dedicated event feature. | Not verified |
| Comments & likes Guests can like and comment on photos in the gallery. | Not verified | |
| Management | ||
| Download all Download all photos and videos from the event at once (e.g. a single ZIP). | ||
| Moderation / approval Hosts can review, approve or hide uploads before they appear publicly. | ~Admins can limit posting and inviting to admins; no approval step is described. | Not verified |
| Media | ||
| Video support Guests can upload videos, not just photos. | ||
| Metrics | ||
| Uploads limit Maximum photos/videos guests can upload to the gallery. Blank = unlimited. | Not verified | Not verified |
| Max video length Longest single video a guest can upload. Blank = no limit. | Not verified | Not verified |
| Privacy | ||
| Private gallery The gallery is not public: only people given access, for example through the event's QR code or private link, can view or upload. | Not verified | |
✓ supportedx not offered, per the company~ partial? unconfirmedNot verified not verified in the sources we checked
What Our Event Album includes
- ✓Unique QR code for your event
- ✓Printable sign templates (PDF)
- ✓Unlimited photo & video uploads
- ✓Custom welcome page
Pros and cons
- ✓Web, iOS and Android access
- ✓Private groups are the core use case
- ✓Supports photo and video sharing for families and friend groups
- ✓Comments and discussion around shared photos
- ✓Free to start: up to 10 groups with 1,000 photos each
- xGuests join by invite link; QR codes are not mentioned
- xPaid plans are App Store in-app purchases
- xNo live slideshow is mentioned on its site
- xNo upload approval step is described
- ✓App Store listing remains live and describes guest photo/video contribution into a WeddingMix project
- ✓App Store listing supports unlimited full-resolution photo downloads and 2-minute video uploads into projects
- ✓The Knot search result/listing still shows a WeddingMix by Storymix Media profile with 4.6/5 from 574 reviews
- xThe official Storymix/WeddingMix pages returned Cloudflare 522 errors on 2026-10-06
- xCurrent first-party package pricing could not be checked on the vendor site
- xGuests use the free WeddingMix app and a wedding code
- xService availability, editing turnaround, and package inclusions need direct vendor confirmation
What people say
Real reviews, each linked to its source.
“I would say go elsewhere and find a better app that has actual support.”
“I found it to be affordable for my budget. I picked the package and WM sent the cameras a few days before the wedding.”
“I had to follow up with them at just about every stage of the process to get the video. It was almost a year after our wedding before we got the final video back.”
Or consider Our Event Album
If you are choosing betweenClusterandWeddingMixyou can also compare Our Event Album: one QR code, no guest app, unlimited uploads, and one flat price.
- ✓Unique QR code for your event
- ✓Printable sign templates (PDF)
- ✓Unlimited photo & video uploads
- ✓Custom welcome page
- ✓6 months of secure hosting
- ✓Download all photos during your hosting period
Frequently asked questions
Which costs more, Cluster or WeddingMix?
Cluster starts at $4.99 in-app purchase, with a limited free tier as well. WeddingMix's pricing isn't clearly published.
How much does Cluster cost?
Cluster starts at $4.99 in-app purchase, with a limited free tier as well.
How much does WeddingMix cost?
WeddingMix's pricing isn't clearly published.
What else could I consider besides Cluster and WeddingMix?
Our Event Album is another option: QR-code photo and video uploads with no guest app, a live slideshow, unlimited uploads, and a one-time $39 with no subscription.
More head-to-head comparisons
Keep comparingClusterandWeddingMixagainst other event photo sharing apps.
| Comparison | Page |
|---|---|
ClustervsCamdeed | Open → |
ClustervsPOV Camera | Open → |
WeddingMixvsWedibox | Open → |
WeddingMixvsWedding Photo Swap | Open → |
WeddingMixvsJoy | Open → |
WeddingMixvsKwikpic | Open → |
ClustervsWedPicsQR | Open → |
ClustervsSelfBooth | Open → |
WeddingMixvsDots Memories | Open → |
ClustervsWedibox | Open → |
WeddingMixvsWedbox | Open → |
WeddingMixvsPOV Camera | Open → |
WeddingMixvsLense | Open → |
ClustervsKululu | Open → |
ClustervsWedbox | Open → |
ClustervsGuestlense | Open → |
WeddingMixvsPixelParty | Open → |
ClustervsWedding Photo Swap | Open → |
WeddingMixvsWedUploader | Open → |
WeddingMixvsPhotoCircle | Open → |
WeddingMixvsGuestlense | Open → |
ClustervsPixelParty | Open → |
ClustervsHoncho | Open → |
ClustervsWedUploader | Open → |
ClustervsWedTrove | Open → |
ClustervsCapsule | Open → |
ClustervsEventoly | Open → |
ClustervsDropbox | Open → |
ClustervsGuestCam | Open → |
ClustervsGuesticon | Open → |
ClustervsReplayMyDay | Open → |
ClustervsFotify | Open → |
ClustervsGoogle Photos | Open → |
WeddingMixvsWedTrove | Open → |
WeddingMixvsKululu | Open → |
WeddingMixvsWedPicsQR | Open → |
WeddingMixvsCamdeed | Open → |
WeddingMixvsScanova | Open → |
ClustervsLense | Open → |
WeddingMixvsEventoly | Open → |
WeddingMixvsGoogle Photos | Open → |
ClustervsDots Memories | Open → |
WeddingMixvsReplayMyDay | Open → |
ClustervsJoy | Open → |
WeddingMixvsKnipsmig | Open → |
WeddingMixvsDropbox | Open → |
WeddingMixvsSelfBooth | Open → |
ClustervsScanova | Open → |
ClustervsKwikpic | Open → |
ClustervsPhotoCircle | Open → |
WeddingMixvsCapsule | Open → |
WeddingMixvsiCloud Shared Albums | Open → |
ClustervsiCloud Shared Albums | Open → |
WeddingMixvsGuestCam | Open → |
ClustervsKnipsmig | Open → |
WeddingMixvsGuesticon | Open → |
WeddingMixvsFotify | Open → |
WeddingMixvsHoncho | Open → |
Set up your own album today
One QR code. No guest apps. One flat price, no subscriptions.
Get Your Album